Print this page
Table 2
22.12.2010

Employment under the New Growth Trajectory

Table 2: Employment by industry
Per cent of Usual status employment (PS+SS)
1993-94 1999-2000 2004-05 2007-08
    Agriculture
Rural males 74.1 71.4 66.5 66.5
Rural females 86.2 85.4 83.3 83
Urban males 9 6.6 6.1 5.8
Urban females 24.7 17.7 18.1 15.3
    Manufacturing
Rural males 7 7.3 7.9 7.7
Rural females 7 7.6 8.4 7.4
Urban males 23.5 22.4 23.5 23.5
Urban females 24.1 24 28.2 27.5
    Construction
Rural males 3.2 4.5 6.8 7.7
Rural females 0.9 1.1 1.5 2
Urban males 6.9 8.7 9.2 9.5
Urban females 4.1 4.8 3.8 4.3
    Trade, hotels & restaurants
Rural males 5.5 6.8 8.3 7.6
Rural females 2.1 2 2.5 2.3
Urban males 21.9 29.4 28 27.8
Urban females 10 16.9 12.2 12.8
    Transport, storage & communications
Rural males 2.2 3.2 3.8 4
Rural females 0.1 0.1 2 2
Urban males 9.7 10.4 10.7 10.9
Urban females 1.3 1.8 1.4 1.8
    Other services
Rural males 7 6.1 5.9 5.7
Rural females 3.4 3.7 3.9 4.3
Urban males 26.4 21 20.8 21
Urban females 35 34.2 35.9 37.8
 

© MACROSCAN 2010