Print this page
Table 1
04.11.2008

Prospect of an Industrial Recession

Table 1: Decile-wise Mean Consumption Expenditure at 1993-94 Prices,
1999-2000 and 2004-05
 Consumption Deciles
Mean
Consumption
Growth
(%)
RURAL 1993-94 2004-05
1 116.25 121.05 4.13
2 154.03 157.95 2.54
3 178.18 181.74 2.00
4 200.75 205.02 2.12
5 224.27 229.08 2.14
6 250.84 256.37 2.21
7 282.38 289.11 2.38
8 324.59 334.13 2.94
9 395.59 409.99 3.64
10 687.19 783.92 14.08
TOTAL

281.40

296.84

5.48

ananan
URBAN 1993-94 2004-05
1 154.46 171.71 11.17
2 212.38 234.38 10.36
3 252.15 282.97 12.23
4 291.82 332.00 13.77
5 334.90 388.37 15.97
6 383.90 455.62 18.68
7 448.70 538.74 20.07
8 541.47 651.49 20.32
9 691.72 845.83 22.28
10 1268.80 1688.94 33.11
TOTAL

458.04

559.01

22.04

Source: Computations as part of ongoing research by Himanshu based on National Sample Survey Organisation, Department of Statistics, Government of India 1997 and  National Sample Survey Organisation, Ministry of Statistics & Programme Implementation, Government of India 2006.

 

© MACROSCAN 2008